you are here >> Home >> Registration
CONFERENCE REGISTRATION RATES | |||
---|---|---|---|
CATEGORY | EARLY BIRD REGISTRATION Until 19th December 2024 | REGULAR REGISTRATION 20th December – 18th January 2025 | ONSITE REGISTRATION 20th – 22nd January 2025 |
Forum | USD 1,200.00 | USD 1,300.00 | USD 1,400.00 |
Workshop and Forum | USD 1,550.00 | USD 1,700.00 | USD 1,900.00 |
Visitors (Exhibition Access Only – 2 Days) | COMPLIMENTARY | ||
Students (with Valid IDs Only) | COMPLIMENTARY | ||
Group Registration (Minimum 5 delegates) | 10% DISCOUNT ON APPLICABLE RATES | ||
Group Registration (6 – 15 delegates) | 15% DISCOUNT ON APPLICABLE RATES | ||
Group Registration (15 – 20 delegates) | 20% DISCOUNT ON APPLICABLE RATES |
WORKSHOP REGISTRATION RATES | |
---|---|
CATEGORY | REGISTRATION RATES Until 18th January 2025 |
Workshop 1 | Artificial Lift Solutions for the Life of the Well | USD 650.00 |
Workshop 2 | Unconventional Applications of Artificial Lift | USD 650.00 |
Workshop 3 | Digitization in Artificial Lift Solutions | USD 650.00 |
Workshop 4 | Artificial Lift Application in Harsh Environment | USD 650.00 |
Bank Account Name: MCI Middle East LLC
Bank Account Number: (AED) 1011 233252 601
Bank Account Number: (USD) 1021 233252 602
Bank Name: Emirates NBD
Bank Address:
P.O. Box 11954
Al Suk Branch
Dubai, United Arab Emirates
Phone: + 971 4 35 33 545
Swift Code: EBILAEAD
IBAN No. (AED Account): AE200260001011233252601
IBAN No. (USD Account): AE280260001021233252602